Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
| Dawn: | 06:13 | Sunrise: | 06:56 | Moonrise: | 07:07 | ![]() |
| Dusk: | 19:11 | Sunset: | 18:28 | Moonset: | 09:43 | |
| Daylight: | 12:58 | Day length: | 11:32 | Moon Phase: | Waning Crescent |
Welcome to Gurvin, Solsida Sogndal.
The weather station in use is the Touch WH-1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 5,0 °C | Dew Point | 0,6 °C |
| Windchill | 3,0 °C | Humidity | 73% |
| Heat Index | 5,0 °C | Apparent Temperature | 1,4 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 6,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-03 10:10 |
| Wind | |||
| Wind Speed (gust) | 9,2 m/s | Wind Speed (avg) | 2,4 m/s |
| Wind Bearing | 294° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 987,3 mb | Rising | 0,9 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Netatmo vær:
Været dei neste dagane:
Page updated 13.03.2026 15:20:01
powered by
Cumulus
v1.9.4 (10992)
