Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
| Dawn: | 04:55 | Sunrise: | 05:47 | Moonrise: | 09:29 | ![]() |
| Dusk: | 22:08 | Sunset: | 21:15 | Moonset: | 04:41 | |
| Daylight: | 17:13 | Day length: | 15:28 | Moon Phase: | Waxing Crescent |
Welcome to Gurvin, Solsida Sogndal.
The weather station in use is the Touch WH-1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 4,1 °C | Dew Point | 2,3 °C |
| Windchill | 4,1 °C | Humidity | 88% |
| Heat Index | 4,1 °C | Apparent Temperature | 1,8 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 7,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-23 02:37 |
| Wind | |||
| Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 4° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1033,6 mb | Falling slowly | -0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Netatmo vær:
Været dei neste dagane:
Page updated 23.04.2026 02:30:00
powered by
Cumulus
v1.9.4 (10992)
