Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
Records began on 28 desember 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 49,1 °C | at 20:18 on 29 januar 2025 |
| Lowest Temperature | -15,6 °C | at 10:34 on 05 januar 2024 |
| Highest Dew Point | 21,8 °C | at 20:18 on 29 januar 2025 |
| Lowest Dew Point | -35,1 °C | at 22:43 on 15 januar 2024 |
| Highest Apparent Temperature | 43,0 °C | at 20:18 on 29 januar 2025 |
| Lowest Apparent Temperature | -23,0 °C | at 22:58 on 24 januar 2025 |
| Lowest Wind Chill Temperature | -20,4 °C | at 18:41 on 05 januar 2024 |
| Highest Heat Index | 56,7 °C | at 20:18 on 29 januar 2025 |
| Highest Minimum | 2,5 °C | at 00:34 on 08 januar 2023 |
| Lowest Maximum | -10,9 °C | at 15:11 on 06 januar 2024 |
| Highest Humidity | 99 % | at 00:27 on 08 januar 2023 |
| Lowest Humidity | 10 % | at 22:43 on 15 januar 2024 |
| Highest Daily Range | 51,2 °C | on 29 januar 2025 |
| Lowest Daily Range | 0,0 °C | on 03 januar 2024 |
| Rainfall | ||
| Highest Rain Rate | 115,2 mm/hr | at 16:10 on 26 januar 2025 |
| Highest Hourly Rainfall | 290,4 mm | at 18:42 on 02 januar 2025 |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 432 days | to 31 januar 2025 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 44,9 m/s | at 17:41 on 02 januar 2025 |
| Highest Wind Speed Average | 26,2 m/s | at 22:58 on 24 januar 2025 |
| Highest Daily Wind Run | 388,0 km | on 02 januar 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 961,7 mb | at 13:06 on 15 januar 2023 |
| Highest Pressure (sl) | 1054,0 mb | at 18:08 on 08 januar 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.12.2025 10:20:00
powered by
Cumulus v1.9.4 (10992)