Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
Records began on 28 desember 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 49,1 °C | at 20:18 on 29 januar 2025 |
| Lowest Temperature | -31,4 °C | at 22:45 on 30 april 2024 |
| Highest Dew Point | 22,5 °C | at 19:21 on 16 juli 2025 |
| Lowest Dew Point | -52,7 °C | at 22:45 on 30 april 2024 |
| Highest Apparent Temperature | 43,0 °C | at 20:18 on 29 januar 2025 |
| Lowest Apparent Temperature | -51,6 °C | at 01:01 on 01 juni 2025 |
| Lowest Wind Chill Temperature | -43,0 °C | at 22:45 on 30 april 2024 |
| Highest Heat Index | 56,7 °C | at 20:18 on 29 januar 2025 |
| Highest Minimum | 21,1 °C | at 00:00 on 13 juli 2023 |
| Lowest Maximum | -10,9 °C | at 15:11 on 06 januar 2024 |
| Highest Humidity | 99 % | at 22:57 on 01 oktober 2022 |
| Lowest Humidity | 10 % | at 22:30 on 05 november 2023 |
| Highest Daily Range | 51,2 °C | on 29 januar 2025 |
| Lowest Daily Range | 0,0 °C | on 13 juli 2023 |
| Rainfall | ||
| Highest Rain Rate | 986,4 mm/hr | at 22:58 on 03 juni 2025 |
| Highest Hourly Rainfall | 938,4 mm | at 23:22 on 11 november 2023 |
| Highest Daily Rainfall | 167,1 mm | on 04 oktober 2025 |
| Highest Monthly Rainfall | 218,4 mm | oktober 2025 |
| Longest Dry Period | 537 days | to 25 november 2023 |
| Longest Wet Period | 12 days | to 15 august 2025 |
| Wind | ||
| Highest Wind Gust | 49,3 m/s | at 11:21 on 07 mars 2025 |
| Highest Wind Speed Average | 66,6 m/s | at 22:30 on 05 november 2023 |
| Highest Daily Wind Run | 1005,4 km | on 01 juni 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 960,1 mb | at 18:25 on 13 mars 2023 |
| Highest Pressure (sl) | 1060,2 mb | at 03:26 on 07 februar 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.12.2025 10:10:05
powered by
Cumulus v1.9.4 (10992)