Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
| Temperature and Humidity | ||
| Highest Temperature | 9,8 °C | 16:09 on 02 desember |
| Lowest Temperature | -0,5 °C | 08:51 on 01 desember |
| Highest Dew Point | 8,2 °C | 13:10 on 02 desember |
| Lowest Dew Point | -20,8 °C | 06:18 on 16 desember |
| Highest Apparent Temperature | 8,4 °C | 16:14 on 02 desember |
| Lowest Apparent Temperature | -3,5 °C | 08:31 on 01 desember |
| Lowest Wind Chill Temperature | -2,4 °C | 08:31 on 01 desember |
| Highest Heat Index | 9,8 °C | 16:09 on 02 desember |
| Highest Minimum | 5,1 °C | 12 desember |
| Lowest Maximum | 0,8 °C | 01 desember |
| Highest Humidity | 99 % | 00:00 on 01 desember |
| Lowest Humidity | 14 % | 06:18 on 16 desember |
| Highest Daily Range | 9,1 °C | 02 desember |
| Lowest Daily Range | 1,0 °C | 12 desember |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 desember |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 desember |
| Highest Daily Rainfall | 0,0 mm | 01 desember |
| Longest Dry Period | 66 days | to 15 desember |
| Longest Wet Period | 0 days | to 01 desember |
| Wind | ||
| Highest Wind Gust | 14,3 m/s | 15:46 on 02 desember |
| Highest Wind Speed 10-minute Average | 10,9 m/s | 14:49 on 02 desember |
| Highest Daily Wind Run | 168,3 km | 02 desember |
| Pressure | ||
| Lowest Pressure (sl) | 996,9 mb | 06:47 on 10 desember |
| Highest Pressure (sl) | 1021,6 mb | 12:19 on 12 desember |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.12.2025 09:20:00
powered by
Cumulus v1.9.4 (10992)