Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
| Temperature and Humidity | ||
| Highest Temperature | 22,3 °C | 18:52 on 18 august |
| Lowest Temperature | 6,6 °C | 04:51 on 17 august |
| Highest Dew Point | 19,2 °C | 14:58 on 14 august |
| Lowest Dew Point | -16,9 °C | 01:40 on 07 august |
| Highest Apparent Temperature | 23,2 °C | 18:49 on 18 august |
| Lowest Apparent Temperature | 3,4 °C | 10:59 on 10 august |
| Lowest Wind Chill Temperature | 5,3 °C | 04:57 on 17 august |
| Highest Heat Index | 22,3 °C | 18:52 on 18 august |
| Highest Minimum | 12,8 °C | 15 august |
| Lowest Maximum | 14,1 °C | 02 august |
| Highest Humidity | 99 % | 00:15 on 01 august |
| Lowest Humidity | 13 % | 01:40 on 07 august |
| Highest Daily Range | 15,0 °C | 18 august |
| Lowest Daily Range | 4,5 °C | 09 august |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 august |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 august |
| Highest Daily Rainfall | 0,0 mm | 01 august |
| Longest Dry Period | 148 days | to 18 august |
| Longest Wet Period | 0 days | to 01 august |
| Wind | ||
| Highest Wind Gust | 14,3 m/s | 11:08 on 10 august |
| Highest Wind Speed 10-minute Average | 11,6 m/s | 10:59 on 10 august |
| Highest Daily Wind Run | 175,1 km | 02 august |
| Pressure | ||
| Lowest Pressure (sl) | 1006,9 mb | 06:51 on 19 august |
| Highest Pressure (sl) | 1032,6 mb | 08:52 on 12 august |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19.08.2026 07:00:00
powered by
Cumulus v1.9.4 (10992)