Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
| Temperature and Humidity | ||
| Highest Temperature | 9,4 °C | 15:53 on 11 mars |
| Lowest Temperature | -3,0 °C | 23:47 on 01 mars |
| Highest Dew Point | 7,4 °C | 11:38 on 07 mars |
| Lowest Dew Point | -6,9 °C | 21:42 on 01 mars |
| Highest Apparent Temperature | 8,1 °C | 12:50 on 07 mars |
| Lowest Apparent Temperature | -8,3 °C | 08:55 on 03 mars |
| Lowest Wind Chill Temperature | -3,8 °C | 09:43 on 03 mars |
| Highest Heat Index | 9,4 °C | 15:53 on 11 mars |
| Highest Minimum | 2,2 °C | 06 mars |
| Lowest Maximum | 3,4 °C | 02 mars |
| Highest Humidity | 99 % | 06:09 on 03 mars |
| Lowest Humidity | 61 % | 16:26 on 01 mars |
| Highest Daily Range | 7,8 °C | 07 mars |
| Lowest Daily Range | 2,6 °C | 06 mars |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 10:12 on 03 mars |
| Highest Hourly Rainfall | 0,3 mm | 07:03 on 03 mars |
| Highest Daily Rainfall | 0,6 mm | 03 mars |
| Longest Dry Period | 40 days | to 02 mars |
| Longest Wet Period | 1 days | to 03 mars |
| Wind | ||
| Highest Wind Gust | 17,7 m/s | 06:22 on 03 mars |
| Highest Wind Speed 10-minute Average | 14,6 m/s | 08:55 on 03 mars |
| Highest Daily Wind Run | 270,4 km | 03 mars |
| Pressure | ||
| Lowest Pressure (sl) | 984,5 mb | 13:07 on 13 mars |
| Highest Pressure (sl) | 1034,4 mb | 22:58 on 07 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.03.2026 14:40:01
powered by
Cumulus v1.9.4 (10992)