Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
| Temperature and Humidity | ||
| Highest Temperature | 24,8 °C | 19:28 on 06 juni |
| Lowest Temperature | -13,6 °C | 08:07 on 07 januar |
| Highest Dew Point | 17,8 °C | 12:05 on 03 juni |
| Lowest Dew Point | -20,4 °C | 08:30 on 03 februar |
| Highest Apparent Temperature | 25,6 °C | 19:27 on 06 juni |
| Lowest Apparent Temperature | -17,6 °C | 07:16 on 06 januar |
| Lowest Wind Chill Temperature | -17,3 °C | 07:16 on 06 januar |
| Highest Heat Index | 24,8 °C | 19:28 on 06 juni |
| Highest Minimum | 13,0 °C | 04 juni |
| Lowest Maximum | -9,9 °C | 07 januar |
| Highest Humidity | 99 % | 00:00 on 01 januar |
| Lowest Humidity | 12 % | 21:43 on 19 april |
| Highest Daily Range | 26,3 °C | 08 mai |
| Lowest Daily Range | 1,6 °C | 25 februar |
| Rainfall | ||
| Highest Rain Rate | 36,0 mm/hr | 19:51 on 18 januar |
| Highest Hourly Rainfall | 3,0 mm | 20:41 on 18 januar |
| Highest Daily Rainfall | 3,0 mm | 18 januar |
| Highest Monthly Rainfall | 6,0 mm | januar |
| Longest Dry Period | 82 days | to 13 juni |
| Longest Wet Period | 2 days | to 23 mars |
| Wind | ||
| Highest Wind Gust | 17,7 m/s | 06:22 on 03 mars |
| Highest Wind Speed 10-minute Average | 14,6 m/s | 08:55 on 03 mars |
| Highest Daily Wind Run | 287,2 km | 18 mars |
| Pressure | ||
| Lowest Pressure (sl) | 982,1 mb | 13:46 on 01 januar |
| Highest Pressure (sl) | 1040,7 mb | 07:26 on 21 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14.06.2026 03:20:00
powered by
Cumulus v1.9.4 (10992)