Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
| Temperature and Humidity | ||
| Highest Temperature | 9,4 °C | 15:53 on 11 mars |
| Lowest Temperature | -13,6 °C | 08:07 on 07 januar |
| Highest Dew Point | 7,4 °C | 11:38 on 07 mars |
| Lowest Dew Point | -20,4 °C | 08:30 on 03 februar |
| Highest Apparent Temperature | 8,1 °C | 12:50 on 07 mars |
| Lowest Apparent Temperature | -17,6 °C | 07:16 on 06 januar |
| Lowest Wind Chill Temperature | -17,3 °C | 07:16 on 06 januar |
| Highest Heat Index | 9,4 °C | 15:53 on 11 mars |
| Highest Minimum | 2,2 °C | 06 mars |
| Lowest Maximum | -9,9 °C | 07 januar |
| Highest Humidity | 99 % | 00:00 on 01 januar |
| Lowest Humidity | 26 % | 13:27 on 04 februar |
| Highest Daily Range | 14,7 °C | 23 januar |
| Lowest Daily Range | 1,6 °C | 25 februar |
| Rainfall | ||
| Highest Rain Rate | 36,0 mm/hr | 19:51 on 18 januar |
| Highest Hourly Rainfall | 3,0 mm | 20:41 on 18 januar |
| Highest Daily Rainfall | 3,0 mm | 18 januar |
| Highest Monthly Rainfall | 6,0 mm | januar |
| Longest Dry Period | 40 days | to 02 mars |
| Longest Wet Period | 1 days | to 18 januar |
| Wind | ||
| Highest Wind Gust | 17,7 m/s | 06:22 on 03 mars |
| Highest Wind Speed 10-minute Average | 14,6 m/s | 08:55 on 03 mars |
| Highest Daily Wind Run | 270,4 km | 03 mars |
| Pressure | ||
| Lowest Pressure (sl) | 982,1 mb | 13:46 on 01 januar |
| Highest Pressure (sl) | 1036,1 mb | 22:52 on 17 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.03.2026 15:30:00
powered by
Cumulus v1.9.4 (10992)