Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
| Temperature and Humidity | ||
| Highest Temperature | 49,1 °C | 20:18 on 29 januar |
| Lowest Temperature | -15,4 °C | 17:09 on 11 februar |
| Highest Dew Point | 22,5 °C | 19:21 on 16 juli |
| Lowest Dew Point | -40,0 °C | 17:09 on 11 februar |
| Highest Apparent Temperature | 43,0 °C | 20:18 on 29 januar |
| Lowest Apparent Temperature | -51,6 °C | 01:01 on 01 juni |
| Lowest Wind Chill Temperature | -20,4 °C | 17:09 on 11 februar |
| Highest Heat Index | 56,7 °C | 20:18 on 29 januar |
| Highest Minimum | 19,0 °C | 22 juli |
| Lowest Maximum | -6,1 °C | 20 november |
| Highest Humidity | 99 % | 05:51 on 30 juni |
| Lowest Humidity | 10 % | 17:09 on 11 februar |
| Highest Daily Range | 51,2 °C | 29 januar |
| Lowest Daily Range | 0,0 °C | 01 januar |
| Rainfall | ||
| Highest Rain Rate | 986,4 mm/hr | 22:58 on 03 juni |
| Highest Hourly Rainfall | 684,3 mm | 00:19 on 28 mai |
| Highest Daily Rainfall | 167,1 mm | 04 oktober |
| Highest Monthly Rainfall | 218,4 mm | oktober |
| Longest Dry Period | 458 days | to 26 februar |
| Longest Wet Period | 12 days | to 15 august |
| Wind | ||
| Highest Wind Gust | 49,3 m/s | 11:21 on 07 mars |
| Highest Wind Speed 10-minute Average | 64,6 m/s | 01:01 on 01 juni |
| Highest Daily Wind Run | 1005,4 km | 01 juni |
| Pressure | ||
| Lowest Pressure (sl) | 980,0 mb | 15:53 on 04 oktober |
| Highest Pressure (sl) | 1060,2 mb | 03:26 on 07 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.12.2025 10:30:00
powered by
Cumulus v1.9.4 (10992)