Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,9 °C | at 00:00 |
| Low Temperature | 9,3 °C | at 03:24 |
| Temperature Range | 1,6 °C | |
| High Apparent Temperature | 10,9 °C | at 00:00 |
| Low Apparent Temperature | 8,1 °C | at 03:29 |
| Low Wind Chill | 8,9 °C | at 03:29 |
| High Heat Index | 10,9 °C | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 82 | |
| Wind | ||
| Highest Gust | 2,7 m/s | at 02:00 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 01:57 |
| Wind Run | 13,0 km | |
| Dominant Direction | 348° NNW | |
| Pressure | ||
| High Pressure (SL) | 1014,9 mb | at 03:25 |
| Low Pressure (SL) | 1013,6 mb | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14.06.2026 03:30:00
powered by
Cumulus
v1.9.4 (10992)