Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,9 °C | at 13:08 |
| Low Temperature | 1,8 °C | at 06:36 |
| Temperature Range | 4,1 °C | |
| High Apparent Temperature | 4,8 °C | at 13:21 |
| Low Apparent Temperature | -5,1 °C | at 14:36 |
| Low Wind Chill | -1,9 °C | at 14:02 |
| High Heat Index | 5,9 °C | at 13:08 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 72 % | at 15:40 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 15,0 m/s | at 14:27 |
| Highest Speed (10 minute average) | 10,9 m/s (F6) | at 14:36 |
| Wind Run | 59,5 km | |
| Dominant Direction | 311° NW | |
| Pressure | ||
| High Pressure (SL) | 989,6 mb | at 01:44 |
| Low Pressure (SL) | 984,5 mb | at 13:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.03.2026 15:50:00
powered by
Cumulus
v1.9.4 (10992)