Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,9 °C | at 15:21 |
| Low Temperature | 1,7 °C | at 06:02 |
| Temperature Range | 15,2 °C | |
| High Apparent Temperature | 15,4 °C | at 16:21 |
| Low Apparent Temperature | -1,5 °C | at 06:04 |
| Low Wind Chill | -0,1 °C | at 06:04 |
| High Heat Index | 16,9 °C | at 15:21 |
| High Humidity | 92 % | at 07:23 |
| Low Humidity | 37 % | at 15:35 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7,8 m/s | at 16:42 |
| Highest Speed (10 minute average) | 5,8 m/s (F4) | at 15:26 |
| Wind Run | 112,5 km | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1036,5 mb | at 01:31 |
| Low Pressure (SL) | 1032,4 mb | at 16:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.04.2026 02:40:00
powered by
Cumulus v1.9.4 (10992)