Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
Temperature and Humidity | ||
Highest Temperature | -2,1 °C | 00:00 on 01 januar |
Lowest Temperature | -8,5 °C | 22:20 on 13 januar |
Highest Dew Point | -4,1 °C | 00:00 on 01 januar |
Lowest Dew Point | -10,4 °C | 22:20 on 13 januar |
Highest Apparent Temperature | -4,6 °C | 00:00 on 01 januar |
Lowest Apparent Temperature | -19,2 °C | 22:20 on 13 januar |
Lowest Wind Chill Temperature | -18,7 °C | 22:20 on 13 januar |
Highest Heat Index | -2,1 °C | 00:00 on 01 januar |
Highest Minimum | -2,1 °C | 01 januar |
Lowest Maximum | -2,1 °C | 01 januar |
Highest Humidity | 86 % | 00:00 on 01 januar |
Lowest Humidity | 86 % | 00:00 on 01 januar |
Highest Daily Range | 6,4 °C | 13 januar |
Lowest Daily Range | 0,0 °C | 01 januar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar |
Highest Hourly Rainfall | 290,4 mm | 18:42 on 02 januar |
Highest Daily Rainfall | 0,0 mm | 01 januar |
Longest Dry Period | 422 days | to 21 januar |
Longest Wet Period | 0 days | to 01 januar |
Wind | ||
Highest Wind Gust | 44,9 m/s | 17:41 on 02 januar |
Highest Wind Speed 10-minute Average | 10,9 m/s | 22:20 on 13 januar |
Highest Daily Wind Run | 218,2 km | 07 januar |
Pressure | ||
Lowest Pressure (sl) | 984,6 mb | 09:52 on 07 januar |
Highest Pressure (sl) | 1049,0 mb | 11:05 on 12 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.01.2025 19:10:00
powered by
Cumulus v1.9.4 (10992)