Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
Temperature and Humidity | ||
Highest Temperature | -2,1 °C | 00:00 on 01 juni |
Lowest Temperature | -2,5 °C | 01:01 on 01 juni |
Highest Dew Point | -4,0 °C | 16:22 on 04 juni |
Lowest Dew Point | -29,9 °C | 01:01 on 01 juni |
Highest Apparent Temperature | -4,6 °C | 11:11 on 01 juni |
Lowest Apparent Temperature | -51,6 °C | 01:01 on 01 juni |
Lowest Wind Chill Temperature | -18,0 °C | 01:01 on 01 juni |
Highest Heat Index | -2,1 °C | 00:00 on 01 juni |
Highest Minimum | -2,1 °C | 02 juni |
Lowest Maximum | -2,1 °C | 01 juni |
Highest Humidity | 87 % | 16:22 on 04 juni |
Lowest Humidity | 10 % | 01:01 on 01 juni |
Highest Daily Range | 0,4 °C | 01 juni |
Lowest Daily Range | 0,0 °C | 02 juni |
Rainfall | ||
Highest Rain Rate | 986,4 mm/hr | 22:58 on 03 juni |
Highest Hourly Rainfall | 82,2 mm | 22:58 on 03 juni |
Highest Daily Rainfall | 35,4 mm | 03 juni |
Longest Dry Period | 1 days | to 02 juni |
Longest Wet Period | 1 days | to 01 juni |
Wind | ||
Highest Wind Gust | 42,5 m/s | 01:01 on 01 juni |
Highest Wind Speed 10-minute Average | 64,6 m/s | 01:01 on 01 juni |
Highest Daily Wind Run | 1005,4 km | 01 juni |
Pressure | ||
Lowest Pressure (sl) | 1004,2 mb | 06:50 on 04 juni |
Highest Pressure (sl) | 1028,6 mb | 08:22 on 03 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.06.2025 07:00:00
powered by
Cumulus v1.9.4 (10992)