Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -2,1 °C | at 00:00 |
Low Temperature | -2,1 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | -5,6 °C | at 00:00 |
Low Apparent Temperature | -7,5 °C | at 12:50 |
Low Wind Chill | -7,0 °C | at 12:50 |
High Heat Index | -2,1 °C | at 00:00 |
High Humidity | 87 % | at 16:22 |
Low Humidity | 86 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 5,1 m/s | at 12:50 |
Highest Speed (10 minute average) | 4,1 m/s (F3) | at 12:50 |
Wind Run | 136,0 km | |
Dominant Direction | 334° NNW | |
Pressure | ||
High Pressure (SL) | 1006,4 mb | at 23:31 |
Low Pressure (SL) | 1004,2 mb | at 06:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.06.2025 07:20:00
powered by
Cumulus v1.9.4 (10992)