Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -2,1 °C | at 00:00 |
Low Temperature | -2,1 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | -4,6 °C | at 00:07 |
Low Apparent Temperature | -5,6 °C | at 01:06 |
Low Wind Chill | -4,0 °C | at 01:06 |
High Heat Index | -2,1 °C | at 00:00 |
High Humidity | 86 % | at 00:00 |
Low Humidity | 86 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 1,7 m/s | at 01:05 |
Highest Speed (10 minute average) | 1,4 m/s (F1) | at 01:06 |
Wind Run | 9,4 km | |
Dominant Direction | 8° N | |
Pressure | ||
High Pressure (SL) | 1024,5 mb | at 00:09 |
Low Pressure (SL) | 1019,0 mb | at 22:17 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.01.2025 19:10:00
powered by
Cumulus v1.9.4 (10992)