Gurvin weather
Latitude N 61° 14' 18" Longitude E 07° 04' 26" Elevation 165 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -2,1 °C | at 00:00 |
Low Temperature | -2,1 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | -4,6 °C | at 00:00 |
Low Apparent Temperature | -4,6 °C | at 00:00 |
Low Wind Chill | -2,1 °C | at 00:00 |
High Heat Index | -2,1 °C | at 00:00 |
High Humidity | 86 % | at 00:00 |
Low Humidity | 86 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 422 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1019,3 mb | at 00:00 |
Low Pressure (SL) | 1017,7 mb | at 18:47 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.01.2025 19:10:00
powered by
Cumulus
v1.9.4 (10992)